+372 56 475 697

info@metinox.org

Flanged Strainer CF8M PN16


Name inch DN mm Steel type Quantity Price, euro
Flanged Strainer CF8M PN16 1" 25 33,7 316 contract
Flanged Strainer CF8M PN17 1 1/4" 32 42,4 316 contract
Flanged Strainer CF8M PN18 1 1/2" 40 48,3 316 contract
Flanged Strainer CF8M PN19 2" 50 60.3 316 contract
Flanged Strainer CF8M PN20 21/2" 65 76.1 316 contract
Flanged Strainer CF8M PN21 3" 80 88.9 316 contract
Flanged Strainer CF8M PN22 4" 100 114,3 316 contract
Flanged Strainer CF8M PN23 5" 125 139.7 316 contract
Flanged Strainer CF8M PN24 6" 150 168,3 316 contract
Flanged Strainer CF8M PN25 8" 200 219.1 316 contract

© 2019 Metinox OÜ
All rights reserved