+372 56 475 697

info@metinox.org

Elbow (f/f) 90


Name inch DN mm Steel type Quantity Price, euro
Elbow (f/f) 1/4" 8 13,4 316 contract
Elbow (f/f) 3/8" 10 17,2 304 contract
Elbow (f/f) 3/8" 10 17,2 316 contract
Elbow (f/f) 1/2" 15 21,3 304 contract
Elbow (f/f) 1/2" 15 21,3 316 contract
Elbow (f/f) 3/4" 20 26,9 304 contract
Elbow (f/f) 3/4" 20 26,9 316 contract
Elbow (f/f) 1" 25 33,7 304 contract
Elbow (f/f) 1" 25 33,7 316 contract
Elbow (f/f) 1 1/4" 32 42,4 304 contract
Elbow (f/f) 1 1/4" 32 42,4 316 contract
Elbow (f/f) 1 1/2" 40 48,3 304 contract
Elbow (f/f) 1 1/2" 40 48,3 316 contract
Elbow (f/f) 2" 50 60,3 304 contract
Elbow (f/f) 2" 50 60,3 316 contract
Elbow (f/f) 2 1/2" 65 76,1 304 contract
Elbow (f/f) 2 1/2" 65 76,1 316 contract
Elbow (f/f) 3" 80 88,9 304 contract
Elbow (f/f) 3" 80 88,9 316 contract
Elbow (f/f) 4" 100 114,3 304 contract

© 2019 Metinox OÜ
All rights reserved