+372 56 475 697

info@metinox.org

Collar SFS


Name Size DN mm Steel type Quantity Price, euro
Collar SFS 15 21,3 304 contract
Collar SFS 15 21,3 316 contract
Collar SFS 20 26,9 304 contract
Collar SFS 20 26,9 316 contract
Collar SFS 25 33,7 304 contract
Collar SFS 25 33,7 316 contract
Collar SFS 32 42,4 304 contract
Collar SFS 32 42,4 316 contract
Collar SFS 40 48,3 304 contract
Collar SFS 40 48,3 316 contract
Collar SFS 50 60,3 304 contract
Collar SFS 50 60,3 316 contract
Collar SFS 50 60,3 304 contract
Collar SFS 65 76,1 316 contract
Collar SFS 65 76,1 304 contract
Collar SFS 80 88,9 316 contract
Collar SFS 80 88,9 304 contract
Collar SFS 100 114,3 316 contract
Collar SFS 100 114,3 304 contract
Collar SFS 125 139,7 316 contract
Collar SFS 125 139,7 304 contract
Collar SFS 150 168,3 316 contract
Collar SFS 150 168,3 304 contract
Collar SFS 200 219,1 316 contract
Collar SFS 200 219,1 304 contract
Collar SFS 250 273 316 contract
Collar SFS 250 273 304 contract
Collar SFS 300 323,9 316 contract
Collar SFS 300 323,9 304 contract
Collar SFS 350 355,6 316 contract
Collar SFS 400 406,4 304 contract
Collar SFS 500 508 316 contract
Collar SFS 500 508 304 contract
Collar SFS 1400 1420 316 contract

© 2019 Metinox OÜ
All rights reserved